Countries
Shufti provides global identity verification with a vast presence in 240+ countries. This extensive coverage allows businesses to authenticate end-user identities seamlessly and securely worldwide.
Document Verification
Following countries are supported for Document Verification:
| Country Name | Country Code | |
|---|---|---|
| 1 | Afghanistan | AF |
| 2 | Aland Islands | AX |
| 3 | Albania | AL |
| 4 | Algeria | DZ |
| 5 | American Samoa | AS |
| 6 | Andorra | AD |
| 7 | Angola | AO |
| 8 | Anguilla | AI |
| 9 | Antarctica | AQ |
| 10 | Antigua and Barbuda | AG |
| 11 | Argentina | AR |
| 12 | Armenia | AM |
| 13 | Aruba | AW |
| 14 | Australia | AU |
| 15 | Austria | AT |
| 16 | Azerbaijan | AZ |
| 17 | Bahamas | BS |
| 18 | Bahrain | BH |
| 19 | Bangladesh | BD |
| 20 | Barbados | BB |
| 21 | Belarus | BY |
| 22 | Belgium | BE |
| 23 | Belize | BZ |
| 24 | Benin | BJ |
| 25 | Bermuda | BM |
| 26 | Bhutan | BT |
| 27 | Bolivia | BO |
| 28 | Bosnia and Herzegovina | BA |
| 29 | Botswana | BW |
| 30 | Bouvet Island | BV |
| 31 | Brazil | BR |
| 32 | British Indian Ocean Territory | IO |
| 33 | Brunei | BN |
| 34 | Bulgaria | BG |
| 35 | Burkina Faso | BF |
| 36 | Burma (Myanmar) | MM |
| 37 | Burundi | BI |
| 38 | Cambodia | KH |
| 39 | Cameroon | CM |
| 40 | Canada | CA |
| 41 | Cape Verde | CV |
| 42 | Cayman Islands | KY |
| 43 | Central African Republic | CF |
| 44 | Chad | TD |
| 45 | Chile | CL |
| 46 | China | CN |
| 47 | Christmas Island | CX |
| 48 | Cocos (Keeling) Islands | CC |
| 49 | Colombia | CO |
| 50 | Comoros | KM |
| 51 | Congo, Dem. Republic | CD |
| 52 | Congo, Republic | CG |
| 53 | Cook Islands | CK |
| 54 | Costa Rica | CR |
| 55 | Croatia | HR |
| 56 | Cuba | CU |
| 57 | Cyprus | CY |
| 58 | Czech Republic | CZ |
| 59 | Denmark | DK |
| 60 | Djibouti | DJ |
| 61 | Dominica | DM |
| 62 | Dominican Republic | DO |
| 63 | East Timor | TL |
| 64 | Ecuador | EC |
| 65 | Egypt | EG |
| 66 | El Salvador | SV |
| 67 | Equatorial Guinea | GQ |
| 68 | Eritrea | ER |
| 69 | Estonia | EE |
| 70 | Ethiopia | ET |
| 71 | Falkland Islands | FK |
| 72 | Faroe Islands | FO |
| 73 | Fiji | FJ |
| 74 | Finland | FI |
| 75 | France | FR |
| 76 | French Guiana | GF |
| 77 | French Polynesia | PF |
| 78 | French Southern Territories | TF |
| 79 | Gabon | GA |
| 80 | Gambia | GM |
| 81 | Georgia | GE |
| 82 | Germany | DE |
| 83 | Ghana | GH |
| 84 | Gibraltar | GI |
| 85 | Greece | GR |
| 86 | Greenland | GL |
| 87 | Grenada | GD |
| 88 | Guadeloupe | GP |
| 89 | Guam | GU |
| 90 | Guatemala | GT |
| 91 | Guernsey | GG |
| 92 | Guinea | GN |
| 93 | Guinea-Bissau | GW |
| 94 | Guyana | GY |
| 95 | Haiti | HT |
| 96 | Heard Island and McDonald Islands | HM |
| 97 | Honduras | HN |
| 98 | HongKong | HK |
| 99 | Hungary | HU |
| 100 | Iceland | IS |
| 101 | India | IN |
| 102 | Indonesia | ID |
| 103 | Iran | IR |
| 104 | Iraq | IQ |
| 105 | Ireland | IE |
| 106 | Israel | IL |
| 107 | Italy | IT |
| 108 | Ivory Coast | CI |
| 109 | Jamaica | JM |
| 110 | Japan | JP |
| 111 | Jersey | JE |
| 112 | Jordan | JO |
| 113 | Kazakhstan | KZ |
| 114 | Kenya | KE |
| 115 | Kiribati | KI |
| 116 | Korea, Dem. Republic of | KP |
| 117 | Kuwait | KW |
| 118 | Kyrgyzstan | KG |
| 119 | Laos | LA |
| 120 | Latvia | LV |
| 121 | Lebanon | LB |
| 122 | Lesotho | LS |
| 123 | Liberia | LR |
| 124 | Libya | LY |
| 125 | Liechtenstein | LI |
| 126 | Lithuania | LT |
| 127 | Luxembourg | LU |
| 128 | Macau | MO |
| 129 | Macedonia | MK |
| 130 | Madagascar | MG |
| 131 | Malawi | MW |
| 132 | Malaysia | MY |
| 133 | Maldives | MV |
| 134 | Mali | ML |
| 135 | Malta | MT |
| 136 | Man Island | IM |
| 137 | Marshall Islands | MH |
| 138 | Martinique | MQ |
| 139 | Mauritania | MR |
| 140 | Mauritius | MU |
| 141 | Mayotte | YT |
| 142 | Mexico | MX |
| 143 | Micronesia | FM |
| 144 | Moldova | MD |
| 145 | Monaco | MC |
| 146 | Mongolia | MN |
| 147 | Montenegro | ME |
| 148 | Montserrat | MS |
| 149 | Morocco | MA |
| 150 | Mozambique | MZ |
| 151 | Namibia | NA |
| 152 | Nauru | NR |
| 153 | Nepal | NP |
| 154 | Netherlands | NL |
| 155 | Netherlands Antilles | AN |
| 156 | New Caledonia | NC |
| 157 | New Zealand | NZ |
| 158 | Nicaragua | NI |
| 159 | Niger | NE |
| 160 | Nigeria | NG |
| 161 | Niue | NU |
| 162 | Norfolk Island | NF |
| 163 | Northern Mariana Islands | MP |
| 164 | Norway | NO |
| 165 | Oman | OM |
| 166 | Pakistan | PK |
| 167 | Palau | PW |
| 168 | Palestinian Territories | PS |
| 169 | Panama | PA |
| 170 | Papua New Guinea | PG |
| 171 | Paraguay | PY |
| 172 | Peru | PE |
| 173 | Philippines | PH |
| 174 | Pitcairn | PN |
| 175 | Poland | PL |
| 176 | Portugal | PT |
| 177 | Puerto Rico | PR |
| 178 | Qatar | QA |
| 179 | Reunion Island | RE |
| 180 | Romania | RO |
| 181 | Russian Federation | RU |
| 182 | Rwanda | RW |
| 183 | Republic of Kosovo | XK |
| 184 | Saint Barthelemy | BL |
| 185 | Saint Kitts and Nevis | KN |
| 186 | Saint Lucia | LC |
| 187 | Saint Martin | MF |
| 188 | Saint Pierre and Miquelon | PM |
| 189 | Saint Vincent and the Grenadines | VC |
| 190 | Samoa | WS |
| 191 | San Marino | SM |
| 192 | Saudi Arabia | SA |
| 193 | Senegal | SN |
| 194 | Serbia | RS |
| 195 | Seychelles | SC |
| 196 | Sierra Leone | SL |
| 197 | Singapore | SG |
| 198 | Slovakia | SK |
| 199 | Slovenia | SI |
| 200 | Solomon Islands | SB |
| 201 | Somalia | SO |
| 202 | South Africa | ZA |
| 203 | South Georgia and the South Sandwich Islands | GS |
| 204 | South Korea | KR |
| 205 | Spain | ES |
| 206 | Sri Lanka | LK |
| 207 | Sudan | SD |
| 208 | Suriname | SR |
| 209 | Svalbard and Jan Mayen | SJ |
| 210 | Swaziland | SZ |
| 211 | Sweden | SE |
| 212 | Switzerland | CH |
| 213 | Syria | SY |
| 214 | São Tomé and Príncipe | ST |
| 215 | Taiwan | TW |
| 216 | Tajikistan | TJ |
| 217 | Tanzania | TZ |
| 218 | Thailand | TH |
| 219 | Togo | TG |
| 220 | Tokelau | TK |
| 221 | Tonga | TO |
| 222 | Trinidad and Tobago | TT |
| 223 | Tunisia | TN |
| 224 | Turkey | TR |
| 225 | Turkmenistan | TM |
| 226 | Turks and Caicos Islands | TC |
| 227 | Tuvalu | TV |
| 228 | Uganda | UG |
| 229 | Ukraine | UA |
| 230 | United Arab Emirates | AE |
| 231 | United Kingdom | GB |
| 232 | United States | US |
| 233 | United States Minor Outlying Islands | UM |
| 234 | Uruguay | UY |
| 235 | Uzbekistan | UZ |
| 236 | Vanuatu | VU |
| 237 | Vatican City State | VA |
| 238 | Venezuela | VE |
| 239 | Vietnam | VN |
| 240 | Virgin Islands (British) | VG |
| 241 | Virgin Islands (U.S.) | VI |
| 242 | Wallis and Futuna | WF |
| 243 | Western Sahara | EH |
| 244 | Yemen | YE |
| 245 | Zambia | ZM |
| 246 | Zimbabwe | ZW |
| 247 | South Sudan | SS |
Address Verification
Following countries are supported for Standard Address Verification and Enhanced Address Verification:
INFO:
Enhanced address verification allowed countries are effective only when using the enhanced_address_verification key as 1 or address_validation , address_decomposition , or calculated_distance keys specifically passed with value 1 under enhanced_address_verification object.
| Country Name | Country Code | Standard Address Verification | Enhanced Address Verification | |
|---|---|---|---|---|
| 1 | Afghanistan | AF | Yes | No |
| 2 | Aland Islands | AX | Yes | No |
| 3 | Albania | AL | Yes | No |
| 4 | Algeria | DZ | Yes | No |
| 5 | American Samoa | AS | Yes | No |
| 6 | Andorra | AD | Yes | No |
| 7 | Angola | AO | Yes | No |
| 8 | Anguilla | AI | Yes | No |
| 9 | Antarctica | AQ | Yes | No |
| 10 | Antigua and Barbuda | AG | Yes | No |
| 11 | Argentina | AR | Yes | Yes |
| 12 | Armenia | AM | Yes | No |
| 13 | Aruba | AW | Yes | No |
| 14 | Australia | AU | Yes | Yes |
| 15 | Austria | AT | Yes | Yes |
| 16 | Azerbaijan | AZ | Yes | No |
| 17 | Bahamas | BS | Yes | No |
| 18 | Bahrain | BH | Yes | No |
| 19 | Bangladesh | BD | Yes | No |
| 20 | Barbados | BB | Yes | No |
| 21 | Belarus | BY | Yes | No |
| 22 | Belgium | BE | Yes | Yes |
| 23 | Belize | BZ | Yes | No |
| 24 | Benin | BJ | Yes | No |
| 25 | Bermuda | BM | Yes | No |
| 26 | Bhutan | BT | Yes | No |
| 27 | Bolivia | BO | Yes | No |
| 28 | Bosnia and Herzegovina | BA | Yes | No |
| 29 | Botswana | BW | Yes | No |
| 30 | Bouvet Island | BV | Yes | No |
| 31 | Brazil | BR | Yes | Yes |
| 32 | British Indian Ocean Territory | IO | Yes | No |
| 33 | Brunei | BN | Yes | No |
| 34 | Bulgaria | BG | Yes | Yes |
| 35 | Burkina Faso | BF | Yes | No |
| 36 | Burma (Myanmar) | MM | Yes | No |
| 37 | Burundi | BI | Yes | No |
| 38 | Cambodia | KH | Yes | No |
| 39 | Cameroon | CM | Yes | No |
| 40 | Canada | CA | Yes | Yes |
| 41 | Cape Verde | CV | Yes | No |
| 42 | Cayman Islands | KY | Yes | No |
| 43 | Central African Republic | CF | Yes | No |
| 44 | Chad | TD | Yes | No |
| 45 | Chile | CL | Yes | Yes |
| 46 | China | CN | Yes | No |
| 47 | Christmas Island | CX | Yes | No |
| 48 | Cocos (Keeling) Islands | CC | Yes | No |
| 49 | Colombia | CO | Yes | Yes |
| 50 | Comoros | KM | Yes | No |
| 51 | Congo, Dem. Republic | CD | Yes | No |
| 52 | Congo, Republic | CG | Yes | No |
| 53 | Cook Islands | CK | Yes | No |
| 54 | Costa Rica | CR | Yes | No |
| 55 | Croatia | HR | Yes | Yes |
| 56 | Cuba | CU | Yes | No |
| 57 | Cyprus | CY | Yes | No |
| 58 | Czech Republic | CZ | Yes | Yes |
| 59 | Denmark | DK | Yes | Yes |
| 60 | Djibouti | DJ | Yes | No |
| 61 | Dominica | DM | Yes | No |
| 62 | Dominican Republic | DO | Yes | No |
| 63 | East Timor | TL | Yes | No |
| 64 | Ecuador | EC | Yes | No |
| 65 | Egypt | EG | Yes | No |
| 66 | El Salvador | SV | Yes | No |
| 67 | Equatorial Guinea | GQ | Yes | No |
| 68 | Eritrea | ER | Yes | No |
| 69 | Estonia | EE | Yes | Yes |
| 70 | Ethiopia | ET | Yes | No |
| 71 | Falkland Islands | FK | Yes | No |
| 72 | Faroe Islands | FO | Yes | No |
| 73 | Fiji | FJ | Yes | No |
| 74 | Finland | FI | Yes | Yes |
| 75 | France | FR | Yes | Yes |
| 76 | French Guiana | GF | Yes | No |
| 77 | French Polynesia | PF | Yes | No |
| 78 | French Southern Territories | TF | Yes | No |
| 79 | Gabon | GA | Yes | No |
| 80 | Gambia | GM | Yes | No |
| 81 | Georgia | GE | Yes | No |
| 82 | Germany | DE | Yes | Yes |
| 83 | Ghana | GH | Yes | No |
| 84 | Gibraltar | GI | Yes | No |
| 85 | Greece | GR | Yes | No |
| 86 | Greenland | GL | Yes | No |
| 87 | Grenada | GD | Yes | No |
| 88 | Guadeloupe | GP | Yes | No |
| 89 | Guam | GU | Yes | No |
| 90 | Guatemala | GT | Yes | No |
| 91 | Guernsey | GG | Yes | No |
| 92 | Guinea | GN | Yes | No |
| 93 | Guinea-Bissau | GW | Yes | No |
| 94 | Guyana | GY | Yes | No |
| 95 | Haiti | HT | Yes | No |
| 96 | Heard Island and McDonald Islands | HM | Yes | No |
| 97 | Honduras | HN | Yes | No |
| 98 | HongKong | HK | Yes | No |
| 99 | Hungary | HU | Yes | Yes |
| 100 | Iceland | IS | Yes | No |
| 101 | India | IN | Yes | No |
| 102 | Indonesia | ID | Yes | No |
| 103 | Iran | IR | Yes | No |
| 104 | Iraq | IQ | Yes | No |
| 105 | Ireland | IE | Yes | Yes |
| 106 | Israel | IL | Yes | No |
| 107 | Italy | IT | Yes | Yes |
| 108 | Ivory Coast | CI | Yes | No |
| 109 | Jamaica | JM | Yes | No |
| 110 | Japan | JP | Yes | No |
| 111 | Jersey | JE | Yes | No |
| 112 | Jordan | JO | Yes | No |
| 113 | Kazakhstan | KZ | Yes | No |
| 114 | Kenya | KE | Yes | No |
| 115 | Kiribati | KI | Yes | No |
| 116 | Korea, Dem. Republic of | KP | Yes | No |
| 117 | Kuwait | KW | Yes | No |
| 118 | Kyrgyzstan | KG | Yes | No |
| 119 | Laos | LA | Yes | No |
| 120 | Latvia | LV | Yes | Yes |
| 121 | Lebanon | LB | Yes | No |
| 122 | Lesotho | LS | Yes | No |
| 123 | Liberia | LR | Yes | No |
| 124 | Libya | LY | Yes | No |
| 125 | Liechtenstein | LI | Yes | No |
| 126 | Lithuania | LT | Yes | Yes |
| 127 | Luxembourg | LU | Yes | Yes |
| 128 | Macau | MO | Yes | No |
| 129 | Macedonia | MK | Yes | No |
| 130 | Madagascar | MG | Yes | No |
| 131 | Malawi | MW | Yes | No |
| 132 | Malaysia | MY | Yes | Yes |
| 133 | Maldives | MV | Yes | No |
| 134 | Mali | ML | Yes | No |
| 135 | Malta | MT | Yes | No |
| 136 | Man Island | IM | Yes | No |
| 137 | Marshall Islands | MH | Yes | No |
| 138 | Martinique | MQ | Yes | No |
| 139 | Mauritania | MR | Yes | No |
| 140 | Mauritius | MU | Yes | No |
| 141 | Mayotte | YT | Yes | No |
| 142 | Mexico | MX | Yes | Yes |
| 143 | Micronesia | FM | Yes | No |
| 144 | Moldova | MD | Yes | No |
| 145 | Monaco | MC | Yes | No |
| 146 | Mongolia | MN | Yes | No |
| 147 | Montenegro | ME | Yes | No |
| 148 | Montserrat | MS | Yes | No |
| 149 | Morocco | MA | Yes | No |
| 150 | Mozambique | MZ | Yes | No |
| 151 | Namibia | NA | Yes | No |
| 152 | Nauru | NR | Yes | No |
| 153 | Nepal | NP | Yes | No |
| 154 | Netherlands | NL | Yes | Yes |
| 155 | Netherlands Antilles | AN | Yes | No |
| 156 | New Caledonia | NC | Yes | No |
| 157 | New Zealand | NZ | Yes | Yes |
| 158 | Nicaragua | NI | Yes | No |
| 159 | Niger | NE | Yes | No |
| 160 | Nigeria | NG | Yes | No |
| 161 | Niue | NU | Yes | No |
| 162 | Norfolk Island | NF | Yes | No |
| 163 | Northern Mariana Islands | MP | Yes | No |
| 164 | Norway | NO | Yes | Yes |
| 165 | Oman | OM | Yes | No |
| 166 | Pakistan | PK | Yes | No |
| 167 | Palau | PW | Yes | No |
| 168 | Palestinian Territories | PS | Yes | No |
| 169 | Panama | PA | Yes | No |
| 170 | Papua New Guinea | PG | Yes | No |
| 171 | Paraguay | PY | Yes | No |
| 172 | Peru | PE | Yes | No |
| 173 | Philippines | PH | Yes | No |
| 174 | Pitcairn | PN | Yes | No |
| 175 | Poland | PL | Yes | Yes |
| 176 | Portugal | PT | Yes | Yes |
| 177 | Puerto Rico | PR | Yes | Yes |
| 178 | Qatar | QA | Yes | No |
| 179 | Reunion Island | RE | Yes | No |
| 180 | Romania | RO | Yes | No |
| 181 | Russian Federation | RU | Yes | No |
| 182 | Rwanda | RW | Yes | No |
| 183 | Republic of Kosovo | XK | Yes | No |
| 184 | Saint Barthelemy | BL | Yes | No |
| 185 | Saint Kitts and Nevis | KN | Yes | No |
| 186 | Saint Lucia | LC | Yes | No |
| 187 | Saint Martin | MF | Yes | No |
| 188 | Saint Pierre and Miquelon | PM | Yes | No |
| 189 | Saint Vincent and the Grenadines | VC | Yes | No |
| 190 | Samoa | WS | Yes | No |
| 191 | San Marino | SM | Yes | No |
| 192 | Saudi Arabia | SA | Yes | No |
| 193 | Senegal | SN | Yes | No |
| 194 | Serbia | RS | Yes | No |
| 195 | Seychelles | SC | Yes | No |
| 196 | Sierra Leone | SL | Yes | No |
| 197 | Singapore | SG | Yes | Yes |
| 198 | Slovakia | SK | Yes | Yes |
| 199 | Slovenia | SI | Yes | Yes |
| 200 | Solomon Islands | SB | Yes | No |
| 201 | Somalia | SO | Yes | No |
| 202 | South Africa | ZA | Yes | No |
| 203 | South Georgia and the South Sandwich Islands | GS | Yes | No |
| 204 | South Korea | KR | Yes | No |
| 205 | Spain | ES | Yes | Yes |
| 206 | Sri Lanka | LK | Yes | No |
| 207 | Sudan | SD | Yes | No |
| 208 | Suriname | SR | Yes | No |
| 209 | Svalbard and Jan Mayen | SJ | Yes | No |
| 210 | Swaziland | SZ | Yes | No |
| 211 | Sweden | SE | Yes | Yes |
| 212 | Switzerland | CH | Yes | Yes |
| 213 | Syria | SY | Yes | No |
| 214 | São Tomé and Príncipe | ST | Yes | No |
| 215 | Taiwan | TW | Yes | No |
| 216 | Tajikistan | TJ | Yes | No |
| 217 | Tanzania | TZ | Yes | No |
| 218 | Thailand | TH | Yes | No |
| 219 | Togo | TG | Yes | No |
| 220 | Tokelau | TK | Yes | No |
| 221 | Tonga | TO | Yes | No |
| 222 | Trinidad and Tobago | TT | Yes | No |
| 223 | Tunisia | TN | Yes | No |
| 224 | Turkey | TR | Yes | No |
| 225 | Turkmenistan | TM | Yes | No |
| 226 | Turks and Caicos Islands | TC | Yes | No |
| 227 | Tuvalu | TV | Yes | No |
| 228 | Uganda | UG | Yes | No |
| 229 | Ukraine | UA | Yes | No |
| 230 | United Arab Emirates | AE | Yes | No |
| 231 | United Kingdom | GB | Yes | Yes |
| 232 | United States | US | Yes | Yes |
| 233 | United States Minor Outlying Islands | UM | Yes | No |
| 234 | Uruguay | UY | Yes | No |
| 235 | Uzbekistan | UZ | Yes | No |
| 236 | Vanuatu | VU | Yes | No |
| 237 | Vatican City State | VA | Yes | No |
| 238 | Venezuela | VE | Yes | No |
| 239 | Vietnam | VN | Yes | No |
| 240 | Virgin Islands (British) | VG | Yes | No |
| 241 | Virgin Islands (U.S.) | VI | Yes | No |
| 242 | Wallis and Futuna | WF | Yes | No |
| 243 | Western Sahara | EH | Yes | No |
| 244 | Yemen | YE | Yes | No |
| 245 | Zambia | ZM | Yes | No |
| 246 | Zimbabwe | ZW | Yes | No |
| 247 | South Sudan | SS | Yes | No |
e-IDV Pro
Following countries are supported for eIDV Pro:
| Country Name | Country Code | Verification Approach | Request Field | Response Field | Data Source Type | Population Coverage | |
|---|---|---|---|---|---|---|---|
| 1 | AO | PASSIVE | ▪ National ID Number | ▪ First Name ▪ Last Name ▪ National ID Number ▪ Gender ▪ Phone Number ▪ Address | Government | 90% | |
| 2 | AR | PASSIVE | ▪ First Name ▪ Last Name ▪ National ID Number | ▪ First Name ▪ Last Name ▪ National ID Number | Government - GVT1 | 99% | |
| Government - GVT2 | 65% | ||||||
| 3 | AU | PASSIVE | ▪ First Name ▪ Last Name ▪ Date Of Birth ▪ Street Address ▪ Postal Code | ▪ First Name ▪ Last Name ▪ Date Of Birth ▪ Street Address ▪ Postal Code | Government - GVT5 | 95% | |
| Government - GVT6 | 95% | ||||||
| Commercial - CMM5 | 17% | ||||||
| Commercial - CMM7 | 65% | ||||||
| Consumer - CNS1 | 72% | ||||||
| Commercial - CMM4 | 6% | ||||||
| Credit - CRD1 | 15% | ||||||
| Credit - CRD2 | 65% | ||||||
| Credit - CRD3 | 15% | ||||||
| Government - GVT2 | 97% | ||||||
| Telco - TEL1 | 32% | ||||||
| Telco - TEL2 | 35% | ||||||
| Consumer - CNS9 | 92% | ||||||
| Commercial - CMM6 | 80% | ||||||
| Government - GVT1 | 99% | ||||||
| 4 | AT | ACTIVE | ▪ Authentication on handy signature Username/Mobile Number Signature Password | ▪ ID code ▪ First name ▪ Last name ▪ Status ▪ Country ▪ Date Of Birth | Banking | 75% | |
| 5 | BD | PASSIVE | ▪ First name ▪ Last Name ▪ Date Of Birth ▪ National ID Number | ▪ First name ▪ Last Name ▪ Date Of Birth ▪ National ID Number | Government | 95% | |
| 6 | BE | PASSIVE | ▪ First name ▪ Last Name ▪ Date Of Birth ▪ Postal Code | ▪ First name ▪ Last Name ▪ Date Of Birth ▪ Postal Code | Commercial - CMM2 | 43% | |
| Commercial - CMM1 | 55% | ||||||
| Credit - CRD1 | 4% | ||||||
| Government - GVT1 | 20% | ||||||
| Telco - TEL1 | 60% | ||||||
| Commercial - CMM3 | 60% | ||||||
| Consumer - CNS1 | 70% | ||||||
| 7 | BR | PASSIVE | ▪ CPF Number | ▪ CPF Number ▪ Name ▪ Date Of Birth | Government | 100% | |
| 8 | BG | PASSIVE | ▪ Full Name ▪ Full Address | ▪ Full Name ▪ Full Address | Proprietary - PRP1 | 55% | |
| 9 | CA | PASSIVE | ▪ Full Name ▪ Full Address | ▪ Full Name ▪ Full Address | Telco - TEL1 | 78% | |
| Credit - CRD1 | 95% | ||||||
| Postal - PST1 | 53% | ||||||
| 10 | CL | PASSIVE | ▪ Full Name ▪ National ID Number ▪ Date Of Birth | ▪ Full Name ▪ National ID Number ▪ Date Of Birth | Credit - CRD1 | 70% | |
| Government - GVT1 | 45% | ||||||
| 11 | CN | PASSIVE | ▪ Full Name ▪ National ID Number ▪ Phone | ▪ Full Name ▪ National ID Number ▪ Phone | Telco - TEL1 | 80% | |
| Government - GVT1 | 95% | ||||||
| 12 | CO | PASSIVE | ▪ First Name ▪ Last Name ▪ National ID Number | ▪ First Name ▪ Last Name ▪ National ID Number | Government - GVT4 | 80% | |
| Credit - CRD1 | 75% | ||||||
| Government - GVT1 | 30% | ||||||
| Commercial - CMM6 | 62% | ||||||
| 13 | CR | PASSIVE | ▪ Full Name ▪ Date Of Birth ▪ National ID Number | ▪ Full Name ▪ Date Of Birth ▪ National ID Number | Credit - CRD1 | 76% | |
| Government - GVT2 | 99% | ||||||
| Government - GVT3 | 90% | ||||||
| 14 | CZ | PASSIVE | ▪ Last Name ▪ City | ▪ Last Name ▪ City | Credit - CRD2 | 100% | |
| Credit - CRD1 | 42% | ||||||
| 15 | DK | ACTIVE | ▪ User ID ▪ Password | ▪ CPR Number Identifier ▪ Name ▪ Date Of Birth ▪ Age ▪ Country | Banking | 75% | |
| 16 | EC | PASSIVE | ▪ Full Name ▪ National ID Number | ▪ Full Name ▪ National ID Number | Proprietary - PRP1 | 55% | |
| Government - GVT2 | 90% | ||||||
| 17 | SV | PASSIVE | ▪ Full Name ▪ Date of Birth ▪ Full Address | ▪ Full Name ▪ Date of Birth ▪ Full Address | Proprietary - PRP1 | 70% | |
| 18 | FI | ACTIVE | ▪ Authentication at selected finnish bank | ▪ Name ▪ Given Name ▪ Last Name ▪ Date of birth ▪ Gender ▪ ID Number ▪ Country | Banking | 75% | |
| 19 | FR | PASSIVE | ▪ First Name ▪ Last Name ▪ Full Address ▪ Postal Code | ▪ First Name ▪ Last Name ▪ Full Address ▪ Postal Code | Telco - TEL7 | 9% | |
| Commercial - CMM4 | 20% | ||||||
| Commercial - CMM2 | 95% | ||||||
| Consumer - CNS2 | 5% | ||||||
| Consumer - CNS1 | 60% | ||||||
| Consumer - CNS5 | 40% | ||||||
| Commercial - CMM5 | 77% | ||||||
| Telco - TEL4 | 80% | ||||||
| Government - GVT1 | 85% | ||||||
| Commercial - CMM3 | 84% | ||||||
| Consumer - CNS3 | 60% | ||||||
| Telco - TEL1 | 65% | ||||||
| Commercial - CMM6 | 51% | ||||||
| 20 | DE | PASSIVE | ▪ First Name ▪ Last Name ▪ House Number ▪ Postal Code ▪ City | ▪ First Name ▪ Last Name ▪ House Number ▪ Postal Code ▪ City | Consumer - CNS1 | 75% | |
| Credit - CRD2 | 85% | ||||||
| Credit - CRD1 | 80% | ||||||
| Commercial - CMM1 | 9% | ||||||
| Government - GVT1 | 70% | ||||||
| Government - GVT2 | 75% | ||||||
| Telco - TEL1 | 95% | ||||||
| Consumer - CNS2 | 92% | ||||||
| Commercial - CMM6 | 22% | ||||||
| Government - GVT3 | 90% | ||||||
| 21 | GH | PASSIVE | ▪ SSNIT Number ▪ Full Name ▪ Date Of Birth | ▪ Full Name ▪ SSNIT Number ▪ Date Of Birth ▪ Card Serial Number ▪ Gender | Government | 90% | |
| ▪ Driving Licence Number ▪ Full Name ▪ Date Of Birth | ▪ Full Name ▪ Driving Licence Number ▪ Date Of Birth ▪ Issue Date ▪ Expiration Date ▪ Pin Number ▪ Processing Center | Government | 90% | ||||
| ▪ Voter ID Number ▪ Full Name | ▪ Full Name ▪ Voter ID Number ▪ Date Of Birth ▪ Gender ▪ Registration Date ▪ Polling Station | Government | 90% | ||||
| 22 | GI | PASSIVE | ▪ First Name ▪ Last Names ▪ Full Address | ▪ First Name ▪ Last Names ▪ Full Address | Telco - TEL2 | 33% | |
| 23 | GR | PASSIVE | ▪ First Name ▪ Last Names ▪ Full Address | ▪ First Name ▪ Last Names ▪ Full Address | Consumer - CNS1 | 25% | |
| 24 | GT | PASSIVE | ▪ Full Name ▪ National ID Number | ▪ Full Name ▪ National ID Number | Government - GVT2 | 90% | |
| 25 | HN | PASSIVE | ▪ Full Name ▪ National ID Number | ▪ Full Name ▪ National ID Number | Proprietary - PRP1 | 55% | |
| Government - GVT1 | 90% | ||||||
| 26 | HK | PASSIVE | ▪ First Name ▪ Last Name ▪ National ID Number ▪ Date of Birth | ▪ First Name ▪ Last Name ▪ National ID Number ▪ Date of Birth | Credit - CRD1 | 75% | |
| Government - GVT2 | 92% | ||||||
| 27 | HU | PASSIVE | ▪ Full Name ▪ Full Address | ▪ Full Name ▪ Full Address | Proprietary - PRP1 | 33% | |
| 28 | IN | ACTIVE | ▪ Aadhaar Card Number ▪ Authentication of OTP received to user | ▪ Full Name ▪ Date Of Birth ▪ Address City ▪ State ▪ Mobile Number | Government | 95% | |
| PASSIVE | ▪ Pan Number | ▪ Pan Number ▪ Full Name ▪ Category | Government | 95% | |||
| 29 | ID | PASSIVE | ▪ First Name ▪ Last Name ▪ National ID Number ▪ Date Of Birth | ▪ First Name ▪ Last Name ▪ National ID Number ▪ Date Of Birth | Commercial - CMM1 | 50% | |
| Government - GVT1 | 80% | ||||||
| Telco - TEL1 | 75% | ||||||
| Commercial - CMM6 | 31% | ||||||
| 30 | IE | PASSIVE | ▪ First Name ▪ Last Name ▪ Date Of Birth | ▪ First Name ▪ Last Name ▪ Date Of Birth | Credit - CRD1 | 55% | |
| Consumer - CNS1 | 24% | ||||||
| 31 | IT | PASSIVE | ▪ First Name ▪ Last Name ▪ Date Of Birth ▪ House Number ▪ Street Address ▪ City | ▪ First Name ▪ Last Name ▪ Date Of Birth ▪ House Number ▪ Street Address ▪ City | Telco - TEL7 | 55% | |
| Commercial - CMM1 | 30% | ||||||
| Credit - CRD1 | 90% | ||||||
| Credit - CRD3 | 63% | ||||||
| Commercial - CMM2 | 48% | ||||||
