Shufti Pro Coverage
Supported Countries
Shufti Pro eIDV provides support for multiple countries using authorized data sources. The country code for each country of the world is stated below. Make sure to use them accordingly.
info
In Active verification, the user actively participates and is directed to the eIDV provider's platform by providing their credentials and being verified against eIDV databases.
In Passive Verification, user identity undergoes background verification by cross-referencing personal information with official government and private databases.
Country Name | Country Code | Verification Approach | Request Field | Response Field | |
---|---|---|---|---|---|
1 | Argentina | AR | PASSIVE | First Name, Last Name, National ID Number | First Name, Last Name, National ID Number, Country Name |
2 | Australia | AU | PASSIVE | First Name, Last Name, Date Of Birth, Street Address | First Name, Last Name, Date Of Birth, Street Address, Country Name |
3 | Austria | AT | ACTIVE | Authentication on handy signature Username/Mobile Number, Signature Password | ID code, First name, Last name, Status, Country, Current login method, Date Of Birth |
4 | Bangladesh | BD | PASSIVE | First name, Last Name, Date Of Birth, National ID Number | First name, Last Name, Date Of Birth, National ID Number |
5 | Belgium | BE | PASSIVE | First name, Last Name, Date Of Birth, Postal Code | First name, Last Name, Date Of Birth , Postal Code, Country Name |
6 | Brazil | BR | PASSIVE | CPF Number | National ID Number, Name, Code, Description, Date Of Birth |
7 | Canada | CA | PASSIVE | First name, Last Name, House Number, Street Address | First name, Last Name, House Number, Street Address, Country Name |
8 | Chile | CL | PASSIVE | Full Name, National ID Number, Date Of Birth | Full Name, National ID Number, Date Of Birth, Country Name |
9 | China | CN | PASSIVE | Full Name, National ID Number | Full Name, National ID Number, Country Name |
10 | Colombia | CO | PASSIVE | First Name, Last Name, National ID Number | First Name, Last Name, National ID Number, Country Name |
11 | Czech Republic | CZ | PASSIVE | Last Name, City | Last Name , City, Country Name |
12 | Denmark | DK | ACTIVE | User ID,Password | CPR Number Identifier, Name, Date Of Birth, Age, Country |
13 | France | FR | PASSIVE | First Name, Last Name, Full Address, Postal Code | First Name, Last Name, Full Address, Postal Code, Country Name |
14 | Finland | FI | ACTIVE | Authentication at selected finnish bank | Name, Given Name, Last Name, Date of birth, Gender, Hetu, Country |
15 | Germany | DE | PASSIVE | First Name, Last Name, House Number, Postal Code | First Name, Last Name , House Number, Postal Code, Country Name |
16 | Ghana | GH | PASSIVE | SSNIT Number | Country, National ID Number, Expiration Date, Full Name, Date Of Birth, Phone Number, FSS Number, Serial Number, Photo |
17 | Gibraltar | GI | PASSIVE | First Name, Last Name | First Name, Last Name , Country Name |
18 | Greece | GR | PASSIVE | First Name, Last Name | First Name, Last Name , Country Name |
19 | Hong Kong | HK | PASSIVE | First Name, Last Name, National ID Number, Date of Birth | First Name, Last Name, National ID Number, Date of Birth , Country Name |
20 | India (Aadhaar Service) | IN | ACTIVE | Aadhaar ID Number, Authentication of OTP received to user | Full Name, Date Of Birth, Address City, State, Mobile Number, Email |
India (PAN Service) | IN | PASSIVE | Pan Number | Pan Number, Full Name, Category | |
21 | Ireland | IE | PASSIVE | First Name, Last Name, Date Of Birth | First Name, Last Name, Date Of Birth, Country Name |
22 | Italy | IT | PASSIVE | First Name, Last Name, Date Of Birth, House Number, Street Address | First Name, Last Name, Date Of Birth , House Number, Street Address, Country Name |
23 | Japan | JP | PASSIVE | First Name, Last Name | First Name, Last Name , Country Name |
24 | Kenya | KE | PASSIVE | National ID Number | Serial Number, Full Name, First Name, Last Name, Middle Name, National ID Number, Verification Type, Address, Place Of Birth, Country |
25 | Malaysia | MY | PASSIVE | Full Name, National ID Number, Date Of Birth | Full Name, National ID Number, Date Of Birth, Country Name |
26 | Netherlands | NL | ACTIVE | Authentication from bank | National ID Number, Initials, Last Name, Date Of Birth, Status, Country, Current Login Method |
27 | New Zealand | NZ | PASSIVE | First Name, Last Name, House Number, Street Address, City | First Name, Last Name, House Number, Street Address, City, Country Name |
28 | Nigeria (NIN) | NG | PASSIVE | National ID Number | First Name, Last name, Middle Name,Date Of Birth, User ID, Gender, TXID, Trusted Number, Agent ID, V National ID Number |
Nigeria (BVN) | NG | PASSIVE | Bank Verification Number, OTP Method, Authentication of OTP | First Name, Last name, Middle Name, Date Of Birth, Phone Number, Registration Date, email, Gender, LGA of origin, LGA of residence, NIN, State of origin, state of residence | |
29 | Norway | NO | PASSIVE | First Name, Last name, Street Address, City | First Name, Last name, Street Address, City, Country Name |
30 | Philippines | PH | PASSIVE | First Name, Last Name, Date Of Birth | First Name, Last Name, Date Of Birth, Country Name |
31 | Singapore | SG | PASSIVE | Full Name, National ID Number, Date Of Birth | Full Name, National ID Number, Date Of Birth , Country Name |
32 | Slovakia | SK | PASSIVE | Last Name, City | Last Name,City , Country Name |
33 | South Africa | ZA | PASSIVE | National ID Number | First Name, Last Name, Middle Name,Country, National ID Number, Date Of Birth, Marital Status, Citizen Ship Indicator, Gender |
34 | Spain | ES | PASSIVE | First Name, Last Name, Date Of Birth | First Name, Last Name, Date Of Birth, Country Name |
35 | Sweden | SE | ACTIVE | Authentication from Swedish Bank ID | National ID Number, Name, First Name, Last Name |
36 | Switzerland | CH | PASSIVE | First Name, Last Name, City, Street Address | First Name, Last Name, City, Street Address, Country Name |
37 | Turkey | TR | PASSIVE | First Name, Last Name, National ID Number, Date Of Birth | First Name, Last Name, Date Of Birth, National ID Number, Country Name |
38 | Uganda | UG | PASSIVE | First Name, Last Name, National ID Number, Date Of Birth, Document ID | First Name, Last Name, Date Of Birth, National ID Number, Document Number, Verification Type, Country Name, |
39 | United Kingdom | GB | ACTIVE | Authentication from bank | Name, First Name, Family Name, Phone Number, Date Of Birth, Address, Street Address, City, Region, Postal Code, Country Name |
40 | United States | US | PASSIVE | First Name, Last Name, National ID Number, House Number, Street Address | First Name, Last Name, National ID Number, House Number, Street Address, Country Name |
41 | Vietnam | VN | PASSIVE | Full Name, Date Of Birth, Phone Number | Full Name, Date Of Birth, Phone Number, Country Name |
42 | Mexico | MX | PASSIVE | CIC Number, Citizen Identifier | CIC Number, Citizen Identifier, Issue number, Country Name |
Supported Languages
Shufti Pro offers worldwide language coverage. Use the appropriate language code from the list given below.
Languages | Language Code | |
---|---|---|
1 | Afrikaans | AF |
2 | Albanian | SQ |
3 | Amharic | AM |
4 | Arabic | AR |
5 | Armenian | HY |
6 | Azerbaijani | AZ |
7 | Basque | EU |
8 | Belarusian | BE |
9 | Bengali | BN |
10 | Bosnian | BS |
11 | Bulgarian | BG |
12 | Burmese | MY |
13 | Catalan | CA |
14 | Chichewa | NY |
15 | Chinese | ZH |
16 | Corsican | CO |
17 | Croatian | HR |
18 | Czech | CS |
19 | Danish | DA |
20 | Dutch | NL |
21 | English | EN |
22 | Esperanto | EO |
23 | Estonian | ET |
24 | Filipino | TL |
25 | Finnish | FI |
26 | French | FR |
27 | Frisian | FY |
28 | Galician | GL |
29 | Georgian | KA |
30 | German | DE |
31 | Greek (modern) | EL |
32 | Gujarati | GU |
33 | Haitian, Haitian Creole | HT |
34 | Hausa | HA |
35 | Hebrew (modern) | HE |
36 | Hindi | HI |
37 | Hungarian | HU |
38 | Indonesian | ID |
39 | Irish | GA |
40 | Igbo | IG |
41 | Icelandic | IS |
42 | Italian | IT |
43 | Japanese | JA |
44 | Javanese | JV |
45 | Kannada | KN |
46 | Kazakh | KK |
47 | Khmer | KM |
48 | Kirghiz, Kyrgyz | KY |
49 | Korean | KO |
50 | Kurdish | KU |
51 | Latin | LA |
52 | Luxembourgish, Letzeburgesch | LB |
53 | Lao | LO |
54 | Lithuanian | LT |
55 | Latvian | LV |
56 | Macedonian | MK |
57 | Malagasy | MG |
58 | Malay | MS |
59 | Malayalam | ML |
60 | Maltese | MT |
61 | Maori | MI |
62 | Marathi | MR |
63 | Mongolian | MN |
64 | Nepali | NE |
65 | Norwegian | NO |
66 | Punjabi | PA |
67 | Persian | FA |
68 | Polish | PL |
69 | Pashto | PS |
70 | Portuguese | PT |
71 | Romanian | RO |
72 | Russian | RU |
73 | Sindhi | SD |
74 | Samoan | SM |
75 | Serbian | SR |
76 | Scottish Gaelic | GD |
77 | Shona | SN |
78 | Sinhala | SI |
79 | Slovak | SK |
80 | Slovenian | SL |
81 | Somali | SO |
82 | Sesotho | ST |
83 | Spanish | ES |
84 | Sundanese | SU |
85 | Swahili | SW |
86 | Swedish | SV |
87 | Tamil | TA |
88 | Telugu | TE |
89 | Tajik | TG |
90 | Thai | TH |
91 | Turkish | TR |
92 | Ukrainian | UK |
93 | Urdu | UR |
94 | Uzbek | UZ |
95 | Vietnamese | VI |
96 | Welsh | CY |
97 | Xhosa | XH |
98 | Yiddish | YI |
99 | Yoruba | YO |
100 | Zulu | ZU |